Model | LB3833A*750 | LB3833A*1000 |
Item No. | 111025 | 111026 |
CAPAX | ||
Max.swing super lectum | Ф330mm (13") | Ф330mm (13") |
Maximilianus.validam in gap | 476mm | 476mm |
Max.swing supra dictum | 198mm | 198mm |
Latitudo lecti | 186mm | 186mm |
Max.length workpiece (duo centra) | 30"(750mm) | /40"(1000mm) |
FUCUS | ||
Fusum nasum | D4 | D4 |
Fusum bore | 38mm | 38mm |
Taeda gerebat fusum | MTNO.5 | MTNO.5 |
Vestigia fusi celeritas | 8 | 8 |
Range fusum celeritatem | 70~2000rpm | 70~2000rpm |
CIBARIUM | ||
Teli longitudinalis feeds | 0.0026-0.040in/r (0.0067~1.019mm/r) | 0.0026-0.040in/r (0.0067~1.019mm/r) |
Range crucis feeds | 0.0009-0.0138in/r (0.018~0.275mm/r) | 0.0009-0.0138in/r (0.018~0.275mm/r) |
FILUM | ||
Inch relatorum | 3-1/2~80T.PI/36 | 3-1/2~80T.PI/36 |
Stamina metrica | 0.45-10mm/27genera | 0.45-10mm/27genera |
Stamina diametri | 7-160D.P/32 | 7-160D.P/32 |
Stamina exemplaribus | 0.25 ~ 5M.P/20 | 0.25 ~ 5M.P/20 |
LEDSCREW | ||
Diameter leadscrew | Ф 22mm (7/8") | Ф 22mm (7/8") |
Pix filis leadscrew | 4mm vel 8TPI | 4mm vel 8TPI |
TAILSTOCK | ||
Travel de tailstock plectrum | 95mm | 95mm |
Taedium gerebat tailstock penna | MTNO.3 | MTNO.3 |
ALIAS | ||
Virtus principalis motricium | 2HP (1.5KW) | 2HP (1.5KW) |
Net pondus | 495kg | 595kg |
Dimensio (L x W x H) | 1570*740*1240mm | 1820*740*1240mm |
Shipping dimension (L x W x H) | 1700*760* 1500mm | 1930*760* 1500mm |
Documentum hoc pondus ac dimensiones navium praebet.Pondus pro machina recensiti tantum abesse potest quantum +/- 5% propter optionis electionem, variationes mittentes, et etiam umorem tectorum lignearum machinae circumiacentium.
ITEMS | ANIMADVERSIO |
1. Main motricium | Sina notam |
2. Fusum adferentem | Sina notam |
Main electrica 3. component | German notam |
4. Coolant sentinam | Sina notam |
5. Requiescite | Sina notam |
6. sequimini requiem | Sina notam |
7. 4-modo instrumentum post | |
8. Tailstock | |
9. 3 maxilla chuck | 160mm |
10. 4-molares chuck | 200mm |
11. Face laminam | |
12. Opus lucis | |
13. Pede fregit | |
Splash custodiae 14. | |
15. Instrumentum arca comprehendo: | |
I) Cochlea Flat exactoris | |
II) Cross cochlea exactoris | |
III) Open clavis finita | |
IV) Hex ostium tabernaculi clavis | |
V) Taper mortuus centrum | |
VI) Vive centrum | |
VII) Spindle sleeve | |
VIII) Chuck clavis | |
IX) Key ad cam cincinno | |
X) Mors clavis post | |
XI) circum nut spanner | |
XIII) oleum gun | |
XIV) Poena can | |
16) Operans manuale | |
17) Test record | |
19) Pads |
Descriptiones, illustrationes et notificationes hic variantur absque notatu et sic absque omni obligatione.
ITEMS | ANIMADVERSIO |
Coegi laminam | Ф250mm |
Paul custodia | Sina notam |
Instrumentum post custodiam | Sina notam |
Velum custodia | Sina notam |
II-axis seu III-axis DRO | |
Velox instrumentum post mutationem |
Aliae cogitationes et accessiones componi possunt secundum exigentiam emptoris.